Table in HTML with jquery with my interests :)
Rank | Cryptocurrency | Price (USD) | Market Cap (USD) | Circulating Supply | Change (24h) |
---|---|---|---|---|---|
1 | Bitcoin (BTC) | $45,678.12 | $859,283,294,651 | 18,819,362 BTC | +2.34% |
2 | Ethereum (ETH) | $3,190.87 | $374,890,237,589 | 117,444,845 ETH | -0.78% |
3 | Binance Coin (BNB) | $414.89 | $70,457,392,134 | 169,205,992 BNB | +1.12% |
4 | Solana (SOL) | $158.45 | $46,572,894,785 | 293,833,221 SOL | +3.89% |
5 | Cardano (ADA) | $2.75 | $89,798,524,227 | 32,917,071,000 ADA | -1.22% |
6 | XRP (XRP) | $1.05 | $48,857,278,889 | 46,710,161,940 XRP | +0.45% |
7 | Polkadot (DOT) | $33.74 | $35,054,067,590 | 1,039,688,588 DOT | +2.87% |
8 | Dogecoin (DOGE) | $0.2855 | $37,328,978,178 | 130,881,810,427 DOGE | -0.18% |
9 | USD Coin (USDC) | $1.00 | $32,388,727,935 | 32,379,230,779 USDC | -0.01% |
10 | Terra (LUNA) | $37.91 | $15,498,137,483 | 408,021,073 LUNA | +3.56% |
Rank | Cryptocurrency | Price (USD) | Market Cap (USD) | Circulating Supply | Change (24h) |
---|---|---|---|---|---|
1 | Bitcoin (BTC) | $45,678.12 | $859,283,294,651 | 18,819,362 BTC | +2.34% |
</html>
Describe a benefit of a HTML table.
A benefit of using Markdown tables is that they provide a simple and structured way to organize and present tabular data in a clear and readable format. This makes it easier for readers to quickly grasp relationships between different data points, facilitating effective data visualization and information communication.
Describe the difference between HTML and JavaScript.
HTML is like the blueprint of a webpage that arranges content. JavaScript is like the handyman that adds actions and makes things move on that webpage.
Describe a benefit of a table that uses JavaScript.
A benefit of using a table with JavaScript is that it allows you to update and modify the table’s content dynamically without needing to refresh the entire webpage. This means you can change data, add rows, or apply filters instantly.